
OLLIE
MythicUnknownOllie rides his customized hoverboard around Starr Park, grinding rails and causing trouble! A fan of old school hip hop, Ollie blasts his favorite tunes wherever he goes. His music is infectious... literally. Brawlers can't help but dance when they hear it.
Win rate (14d)
—
0 battles
Pick rate
0.00%
Star player %
—
Avg trophy Δ
0
Tracked players
25
own this brawler
Kit
Star powers, gadgets and hypercharge.
Star powers
KICK-PUSHWhile near walls Ollie kicks off his hoverboard and gains x% extra movement speed.
RENEGADEAfter dashing forward with his Super, Ollie gains a x decaying shield over x seconds.
Gadgets
REGULATEOllie jumps and does a rad kickflip, hypnotizing all enemies where he lands for x seconds.
ALL-EYEZ-ON-MEOllie's next attack will hypnotize any enemies hit for x seconds.
Hypercharge
No hypercharge yet
Best teammates
Best synergy partners (last 14d)
Synergy data fills in once enough team battles accumulate.
Counters
Brawlers this one wins against most
Counter data fills in once enough versus battles accumulate.
Top players (with this brawler)
Tracked accounts, sorted by current trophies on this brawler
| # | Player | Tag | Power | Trophies | Highest | Streaks | Skin |
|---|---|---|---|---|---|---|---|
| 1 | #P8GGRVCL | P11 | 3,032 | 3,032 | 3W / max 51 | JAKE OLLIE | |
| 2 | #20YYJPGVC | P11 | 3,032 | 3,038 | 2W / max 94 | PHARAOLLIE | |
| 3 | #9QVR2JRJ | P11 | 2,807 | 2,880 | 0W / max 82 | PHARAOLLIE | |
| 4 | #280UVGY0CJ | P11 | 2,802 | 2,814 | 3W / max 54 | OLLIE-G | |
| 5 | #LGVY0QGP9 | P11 | 2,507 | 2,507 | 6W / max 33 | JAKE OLLIE | |
| 6 | #2RGJY0C22 | P11 | 2,506 | 2,508 | 5W / max 30 | PHARAOLLIE | |
| 7 | #29UYQ90J9 | P11 | 2,235 | 2,235 | 5W / max 47 | PHARAOLLIE | |
| 8 | #9G2VGJGUY | P11 | 2,183 | 2,183 | 6W / max 61 | PHARAOLLIE | |
| 9 | #YQL20RGRC | P11 | 2,057 | 2,057 | 3W / max 35 | OLLIE-G | |
| 10 | #GRVL8ULV | P11 | 2,035 | 2,035 | 8W / max 34 | JAKE OLLIE | |
| 11 | #28RG0VUY9 | P11 | 2,033 | 2,033 | 11W / max 26 | PHARAOLLIE | |
| 12 | #YUVPVCQ | P11 | 2,027 | 2,027 | 23W / max 170 | PHARAOLLIE | |
| 13 | #2VU2U028C | P11 | 2,024 | 2,024 | 8W / max 17 | JAKE OLLIE | |
| 14 | #P892JYLC2 | P9 | 2,021 | 2,021 | 100W / max 100 | OLLIE-G | |
| 15 | #GVV9QGGQG | P10 | 2,021 | 2,021 | 14W / max 18 | JAKE OLLIE | |
| 16 | #P0PULRC | P11 | 2,019 | 2,019 | 5W / max 36 | PHARAOLLIE | |
| 17 | #GRLUYG0R | P11 | 2,019 | 2,019 | 34W / max 58 | OLLIE | |
| 18 | #99QGR88Q | P11 | 2,019 | 2,019 | 60W / max 60 | JAKE OLLIE | |
| 19 | #P0RCLQPV2 | P11 | 2,019 | 2,019 | 31W / max 31 | PHARAOLLIE | |
| 20 | #9QPUV8QQJ | P11 | 2,019 | 2,019 | 19W / max 69 | PHARAOLLIE | |
| 21 | #PQYGYJL8U | P11 | 2,018 | 2,018 | 40W / max 65 | JAKE OLLIE | |
| 22 | #8G8LP8PR9 | P11 | 2,018 | 2,018 | 48W / max 48 | PHARAOLLIE | |
| 23 | #2999299UQ | P11 | 2,018 | 2,018 | 10W / max 17 | OLLIE-G | |
| 24 | #2J9UJQ2L2 | P11 | 2,018 | 2,018 | 9W / max 33 | PHARAOLLIE | |
| 25 | #22C0GV9CR | P11 | 2,017 | 2,017 | 39W / max 79 | JAKE OLLIE |
More data is coming
We aggregate per-brawler stats from battles tracked across the platform. As the crawler keeps running, this page fills in.