
MR-P
MythicCONTROLLERMr. P is in over his head trying to run a hotel. He's always yelling at his employees to work faster, as if they could understand his gibberish!
Win rate (14d)
—
0 battles
Pick rate
0.00%
Star player %
—
Avg trophy Δ
0
Tracked players
25
own this brawler
Kit
Star powers, gadgets and hypercharge.
Star powers
HANDLE-WITH-CAREEvery x seconds, the explosion damage of Mr. P's next overstuffed suitcase is increased by x%.
REVOLVING-DOORAll robo-porters from the home base now have x% more health and x% higher damage.
Gadgets
SERVICE-BELLMr. P buffs his current porter by increasing its damage by x and health by x.
PORTER-REINFORCEMENTSThe next attack will spawn a weak porter where the attack lands.
Hypercharge
No hypercharge yet
Best teammates
Best synergy partners (last 14d)
Synergy data fills in once enough team battles accumulate.
Counters
Brawlers this one wins against most
Counter data fills in once enough versus battles accumulate.
Top players (with this brawler)
Tracked accounts, sorted by current trophies on this brawler
| # | Player | Tag | Power | Trophies | Highest | Streaks | Skin |
|---|---|---|---|---|---|---|---|
| 1 | #V9QGJY9 | P11 | 3,002 | 3,002 | 16W / max 67 | DARUMA MR. P | |
| 2 | #9GYRUYYVQ | P11 | 3,001 | 3,001 | 7W / max 24 | TRUE GOLD MR. P | |
| 3 | #PPRUGRJUL | P11 | 3,000 | 3,013 | 0W / max 47 | COUNT PENGULA | |
| 4 | #LGVY0QGP9 | P11 | 2,502 | 2,502 | 12W / max 40 | DARUMA MR. P | |
| 5 | #9G2VGJGUY | P11 | 2,188 | 2,188 | 3W / max 63 | AGENT P | |
| 6 | #L80LULVVQ | P1 | 2,154 | 2,154 | 1W / max 40 | DARUMA MR. P | |
| 7 | #22LRPR99G | P11 | 2,085 | 2,299 | 0W / max 85 | COUNT PENGULA | |
| 8 | #8CYYGJYLJ | P11 | 2,072 | 2,072 | 18W / max 25 | COUNT PENGULA | |
| 9 | #QUUVR98QR | P11 | 2,055 | 2,071 | 0W / max 43 | MR. DRAGONFRUIT | |
| 10 | #2QLLCCG2J | P11 | 2,052 | 2,052 | 25W / max 61 | DARUMA MR. P | |
| 11 | #YYUPG9RY | P11 | 2,047 | 2,057 | 0W / max 22 | DARUMA MR. P | |
| 12 | #8VR2UP8Y0 | P11 | 2,022 | 2,022 | 13W / max 96 | COUNT PENGULA | |
| 13 | #GVV9QGGQG | P11 | 2,019 | 2,019 | 19W / max 22 | GYM RAT MR. P | |
| 14 | #YUQ9YP98V | P11 | 2,019 | 2,019 | 3W / max 18 | GYM RAT MR. P | |
| 15 | #JGCCGY80 | P11 | 2,018 | 2,018 | 21W / max 26 | COUNT PENGULA | |
| 16 | #Q0PLRCRQG | P11 | 2,018 | 2,028 | 0W / max 24 | GYM RAT MR. P | |
| 17 | #8V8LG9JGR | P11 | 2,018 | 2,018 | 28W / max 28 | MR. DRAGONFRUIT | |
| 18 | #L20PVQ2QJ | P11 | 2,017 | 2,017 | 16W / max 39 | COUNT PENGULA | |
| 19 | #YYLLRG29 | P11 | 2,017 | 2,017 | 18W / max 37 | AGENT P | |
| 20 | #9CUJP9RGR | P7 | 2,016 | 2,016 | 23W / max 49 | AGENT P | |
| 21 | #2JURUJG29 | P11 | 2,016 | 2,016 | 10W / max 23 | DARUMA MR. P | |
| 22 | #802JC0JU0 | P11 | 2,016 | 2,016 | 15W / max 45 | COUNT PENGULA | |
| 23 | #8QRJY9JQ8 | P11 | 2,016 | 2,016 | 8W / max 18 | MR. DRAGONFRUIT | |
| 24 | #PL89LL09C | P11 | 2,016 | 2,016 | 2W / max 37 | GYM RAT MR. P | |
| 25 | #809R8JV8Q | P11 | 2,015 | 2,015 | 23W / max 23 | COUNT PENGULA |
More data is coming
We aggregate per-brawler stats from battles tracked across the platform. As the crawler keeps running, this page fills in.