
ASH
EpicTANKAsh has the thankless job of keeping the park clean. He's climbed into a trash can to protect himself from broken glass and rat bites. It makes him grumpy!
Win rate (14d)
—
0 battles
Pick rate
0.00%
Star player %
—
Avg trophy Δ
0
Tracked players
25
own this brawler
Kit
Star powers, gadgets and hypercharge.
Star powers
FIRST-BASHWhen hitting an opponent with his attack charges full, Ash gets even more angry. His Rage goes up by x%.
MAD-AS-HECKAsh progressively gains up to x% faster reload speed, equal to how enraged he's become.
Gadgets
CHILL-PILLThough furious, Ash has to collect himself. A full Rage meter will recover x health when this gadget is popped - less Rage, less recovery.
ROTTEN-BANANAAsh loses <ccc0000>x% health and instantly gains x% rage.
Hypercharge
No hypercharge yet
Best teammates
Best synergy partners (last 14d)
Synergy data fills in once enough team battles accumulate.
Counters
Brawlers this one wins against most
Counter data fills in once enough versus battles accumulate.
Top players (with this brawler)
Tracked accounts, sorted by current trophies on this brawler
| # | Player | Tag | Power | Trophies | Highest | Streaks | Skin |
|---|---|---|---|---|---|---|---|
| 1 | #2UG2QU80RJ | P11 | 3,003 | 3,003 | 23W / max 49 | PIZZA OVEN ASH | |
| 2 | #LGVY0QGP9 | P11 | 2,420 | 2,430 | 0W / max 61 | ASH | |
| 3 | #2PLY88L00 | P11 | 2,134 | 2,148 | 0W / max 29 | NINJA ASH | |
| 4 | #8PLLQ2C0 | P11 | 2,028 | 2,028 | 11W / max 14 | PIÑATA ASH | |
| 5 | #8Y0Q0CULQ | P11 | 2,020 | 2,020 | 10W / max 24 | P.E.K.K.A.S.H | |
| 6 | #8Q8Y0YYPY | P11 | 2,019 | 2,019 | 2W / max 28 | TRUE GOLD ASH | |
| 7 | #YCGG2UQC | P11 | 2,018 | 2,018 | 11W / max 16 | SHINOBI ASH | |
| 8 | #8VR2UP8Y0 | P11 | 2,018 | 2,018 | 10W / max 50 | PIÑATA ASH | |
| 9 | #2Y2Y99GQR | P11 | 2,018 | 2,018 | 12W / max 28 | P.E.K.K.A.S.H | |
| 10 | #9G2VGJGUY | P11 | 2,017 | 2,017 | 24W / max 55 | ASH BOY | |
| 11 | #28RLUU2LC | P11 | 2,017 | 2,017 | 30W / max 30 | SHINOBI ASH | |
| 12 | #PLCLL0GJR | P11 | 2,017 | 2,017 | 39W / max 39 | SHINOBI ASH | |
| 13 | #J8YPGR | P11 | 2,017 | 2,017 | 2W / max 37 | P.E.K.K.A.S.H | |
| 14 | #22LRPR99G | P11 | 2,016 | 2,016 | 8W / max 17 | P.E.K.K.A.S.H | |
| 15 | #8L0LRYJ0R | P11 | 2,016 | 2,016 | 31W / max 38 | PIÑATA ASH | |
| 16 | #8J8RQ0G2G | P11 | 2,016 | 2,016 | 13W / max 56 | P.E.K.K.A.S.H | |
| 17 | #P0RCLQPV2 | P11 | 2,016 | 2,016 | 23W / max 39 | PIÑATA ASH | |
| 18 | #PQYGYJL8U | P11 | 2,015 | 2,015 | 14W / max 51 | P.E.K.K.A.S.H | |
| 19 | #YLRLC2YYJ | P11 | 2,015 | 2,015 | 13W / max 35 | P.E.K.K.A.S.H | |
| 20 | #2GJ822JL2 | P11 | 2,015 | 2,015 | 12W / max 67 | ASH BOY | |
| 21 | #9QPUV8QQJ | P11 | 2,014 | 2,014 | 14W / max 31 | ASH BOY | |
| 22 | #89JQQCYVP | P11 | 2,014 | 2,014 | 6W / max 18 | P.E.K.K.A.S.H | |
| 23 | #2UG8VVP88 | P11 | 2,014 | 2,014 | 18W / max 20 | SHINOBI ASH | |
| 24 | #80R2VV9GG | P11 | 2,013 | 2,013 | 51W / max 51 | PIÑATA ASH | |
| 25 | #LGVGCY0RJ | P11 | 2,013 | 2,013 | 11W / max 31 | ASH BOY |
More data is coming
We aggregate per-brawler stats from battles tracked across the platform. As the crawler keeps running, this page fills in.